The Numbers: How Does Newton's FY '13 State Aid Look?
Although Chapter 70 state aid is up, the city will receive less reimbursement for charter school tuition and lunch programs.
Newton would receive a net increase of $2.4 million in local state aid under Gov. Deval Patrick's fiscal 2013 budget, which was presented last week.
The increase would the the first in several years for the Garden City, as the net local aid (or local aid minus the total state charges paid by the city) has been on a decline since fiscal 2010.
In his annual budget address, Patrick noted that while Massachusetts is on a road to fiscal improvement, the state must still "do more with less."
"While our fiscal position is strong when compared to other states and continues to improve, we again face serious challenges in the coming fiscal year. Because of the economic downturn, the demand for health care and safety net services continues to grow. Our tax revenues are improving but not enough to meet the increased demand. This means that across state government, we will again need to reduce spending. Once again, we must do more with less," Patrick said in the statement.
The largest increase for Newton's local aid line items is the Chapter 70 funding for schools, which increases by more than $2.6 million in Patrick's proposed budget.
According to the Boston Globe, Patrick's budget proposes $4.136 billion in state aid to local schools, a record-high amount.
Some other Newton numbers to consider:
- Charter tuition reimbursement drops again; last year funding decreased by roughly $56,000 and this year by $29,177
- Funding for veterans' benefits will increase by more than $68,000
- Local aid for school lunch reimbursement and public libraries also drop
- Charges for the MBTA will increase by nearly $300,000
- Newton will pay less for School Choice Sending Tuition and Charter School Sending Tuition
See charts below for more detailed information on this year's local aid as released by the state Department of Revenue's Division of Local Services:
Net Local Aid, FY '09-FY '13
Newton's total local aid from the state minus total assessments, or charges, from fiscal 2009 to fiscal 2013
| Total Local Aid (receipts) | Total Charges (assessments) | Net Local Aid | |
| FY '09 | $23,072,498 | $5,603,855 | $17,468,643 |
| FY '10 | $20,046,481 | $5,664,218 | $14,382,263 |
| FY '11 | $18,871,372 | $5,589,086 | $13,282,286 |
| FY '12 | $18,600,319 | $5,589,581 | $13,010,728 |
| FY '13 | $21,288,710 | $5,845,130 | $15,433,580 |
Fiscal 2013 Local Aid Estimates*
| FY 2012 Cherry Sheet Estimate | FY 2013 Governor's Budget | Difference | |
| Education | |||
| Chaper 70 | $13,504,221 | $16,169,966 | $2,665,745 |
| Charter Tuition Reimbursement | $44,350 | $16,173 | -$29,177 |
| Offset Receipts | |||
| School Lunch | $37,167 | $33,564 | -$3,603 |
| Sub-total, all Education Items | $13,586,738 | $16,219,703 | $2,632,965 |
| General Government | |||
| Unrestricted General Govt. Aid | $4,611,231 | $4,611,231 | 0 |
| Veterans' Benefits | $60,812 | $129,703 | $68,891 |
| Exemptions: Vets, Blind, Surviving Spouses & Elderly | $250,485 | $241,731 | -$8,754 |
| Offset Receipts | |||
| Public Libraries | $91,053 | $86,342 | -$4,711 |
| Sub-total, All General Government | $5,013,581 | $5,069,007 | $55,426 |
| Total Estimated Receipts | $18,600,319 | $21,288,710 | $2,688,391 |
Fiscal 2013 Local Aid Assessments*
| Fiscal 2013 Cherry Sheet Estimate | Fiscal 2013 Governor's Budget | Difference | |
| State Assessments and Charges: | |||
| Retired Employees Health Insurance | $7,432 | $6,221 | -$1,211 |
| Air Pollution Districts | $34,489 | $35,528 | $1,039 |
| Metropolitan Area Planning Council | $25,741 | $26,824 | $1,083 |
| RMV Non-Renewal Surcharge | $168,600 | $151,280 | -$17,320 |
| Sub-total, State Assessments | $236,262 | $219,853 | $-16,409 |
| Transportation Authorities | |||
| MBTA | $5,098,316 | $5,397,650 | $299,334 |
| Boston Metro. Transit District | $2,465 | $2,465 | 0 |
| Sub-total, Transportation Authorities | $5,100,781 | $5,400,115 | $299,334 |
| Annual Charges Against Receipts | |||
| Special Education | $44,676 | $54,102 | $9,426 |
| Sub-total, Annual Charges | $44,676 | $54,102 | $9,426 |
| Tuition Assessments | |||
| School Choice Sending Tuition | $10,000 | $5,000 | -$5,000 |
| Charter School Sending Tuition | $197,872 | $166,060 | -$31,812 |
| Sub-total, Tuition Assessments | $207,872 | $171,060 | -$36,812 |
| Total Estimated Charges | $5,589,591 | $5,845,130 | $255,539 |
*Editor's note: We did not include several line items in this chart where Newton does not receive funding from the state or is not charged.